Unreplaceable Advantage
Audience and activity
Subscribers24.5K
Views per video821median of the last 30
Views per subscriber0.03how many actually watch
Comments per video9median
Uploads per month0.7
Last upload3.3y ago2023-06-21
Total views1.0M
Total videos287
Long-form / Shorts27% / 20%
Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.
What Unreplaceable Advantage makes
Topics music, music industry, artist management, record deals, music marketing
Features other people
Recent videos
| Title | Published | Views | Length |
|---|---|---|---|
| Keep going, keep growing #atlanta #business #makingmoves | 2025-07-20 | 141 | 1 min |
| Text 404-442-4792 & Ask Your Question | 2023-06-21 | 199 | 30 min |
| What College Degrees Are Good for Future Music Managers | 2023-03-20 | 268 | 9 min |
| How Is Music management like other management jobs? | 2023-03-17 | 526 | 6 min |
| How does an artist live after the advance, but before the release date? | 2023-03-16 | 505 | 8 min |
| Should You Bring A Lawyer to Record Deal Negotiations | 2023-03-15 | 320 | 6 min |
| Different record Labels have Strengths & Weaknesses | 2023-03-14 | 405 | 8 min |
| How to Start Music Licensing with TV, Movies, Video games, and more. | 2023-03-13 | 723 | 9 min |
| Winning is a Mindset #musicbusiness #business #winning #success | 2023-03-13 | 84 | 4 min |
| Why do a distribution deal when you can release your own music? | 2023-03-10 | 1.3K | 6 min |
Contact Unreplaceable Advantage
Email none found in the channel description
Contacts come only from what the channel publishes — its description and linked website.
Looking for more channels like this? Search the directory by topic, size, content type and who they feature.
Find similar channels