Open on YouTube

Audience and activity

Subscribers71
Views per video189median of the last 30
Views per subscriber2.66how many actually watch
Comments per video0median
Uploads per month0.5
Last upload2.6y ago2024-03-17
Total views13.0K
Total videos46
Long-form / Shorts95% / 0%

Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.

What Unión de Cofradías de Úbeda makes

Topics music, concerts, cultural-events, heritage, religious-music

Actos y eventos de la Unión y las cofradías de Úbeda

Features other people

Recent videos

TitlePublishedViewsLength
ARS SACRUM 2024 | CONCIERTO DE ORQUESTA CAMERATA 19102024-03-1746364 min
ARS SACRUM 2024 | AMOR Y PENAS2024-03-1218997 min
ARS SACRUM 2023 | AGRUPACIÓN CORAL UBETENSE. RETABLOS DE PASIÓN2023-04-0416392 min
ARS SACRUM 2023 | SOCIERDAD FILARMONICA NTRA SRA DE GRACIA CONCIERTO ¡SALVE, REY DE LOS JUDÍOS!2023-04-0452292 min
ARS SACRUM 2023 | AGRUPACIÓN MUSICAL UBETENSE Y BANDA JOVEN. CONCIERTO ENTRE SAETAS Y CORNETAS2023-04-0411282 min
ARS SACRUM 2023 | BANDA DE CCTT MARÍA STMA DEL AMOR Y PASIÓN DE LINARES2023-04-04213118 min
ARS SACRUM 2022 | CAMERATA 1910 HOMENAJE A DON EMILIO SÁNCHEZ PLAZA2023-03-068970 min
ARS SACRUM 2023 | CAMERATA 1910 HOMENAJE A DON MANUEL ANTONIO HERRERA MOYA2023-02-2854877 min
ARS SACRUM 2022 | Magna Procesión General2023-01-297884 min
ARS SACRUM 2022 | Homenaje a Manuel López Farfán2023-01-295366 min

Contact Unión de Cofradías de Úbeda

Email none found in the channel description

YouTube youtube.com/@unionubeda

Contacts come only from what the channel publishes — its description and linked website.

Channels like Unión de Cofradías de Úbeda

Same topics, similar size.

Looking for more channels like this? Search the directory by topic, size, content type and who they feature.

Find similar channels