Open on YouTube

Audience and activity

Subscribers3.6K
Views per video18.4Kmedian of the last 30
Views per subscriber5.07how many actually watch
Comments per video62median
Uploads per month0.2
Last upload10.0y ago2016-11-21
Total views250K
Total videos35
Long-form / Shorts9% / 23%

Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.

What DuFrosch makes

Topics math, education, religion, gaming, mental-health

ANAGRAMME sind AM MANAGER.

Features other people

Recent videos

TitlePublishedViewsLength
Ich freue mich über dein Wort | Psalm 119,162 | Johannes 6,682021-08-044.2K1 min
Geduld aber habt ihr nötig | Hebräer 10,36 | 2. Mose 16,11-12Short2021-07-151.9K1 min
Danket dem HERRN | Psalm 106,1 | Kolosser 3,172021-07-092.4K1 min
Barmherzig und gnädig ist der HERR | Psalm 103,8 | Galater 5,22-232021-07-081.3K2 min
Gott wir gedenken deiner Güte | Psalm 48,10 | Apostelgeschichte 3,12021-07-087541 min
Sucht dem Herrn | Jesaja 55,6 | Kolosser 2,9Short2021-06-201.6K1 min
Der sei euer Diener | Micha 2,1 | Matthäus 20,25-262021-06-196602 min
Schaff uns Beistand in der Not | Psalm 60,13 | 2. Thessalonicher 3,32021-06-187011 min
Ich will dem Herrn singen | Psalm 13,6 | Jakobus 5,13Short2021-06-133.2K1 min
Hochmut kommt vor dem Fall | Sprüche 16,18 | Lukas 6,41Short2021-06-121.6K1 min

Contact DuFrosch

Email none found in the channel description

YouTube youtube.com/@suchdorf

Contacts come only from what the channel publishes — its description and linked website.

Channels like DuFrosch

Same topics, similar size.

Looking for more channels like this? Search the directory by topic, size, content type and who they feature.

Find similar channels