Stanford Physics
Audience and activity
Subscribers13.0K
Views per video353median of the last 30
Views per subscriber0.03how many actually watch
Comments per video0median
Uploads per month2.6
Last upload4mo ago2026-06-03
Total views1.4M
Total videos308
Long-form / Shorts100% / 0%
Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.
What Stanford Physics makes
Topics quantum physics, applied physics, science research, subatomic particles, neural computation
Features other people
Recent videos
| Title | Published | Views | Length |
|---|---|---|---|
| Rana Adikhari- "Coherent Control for Precision Measurements" | 2026-06-03 | 113 | 47 min |
| Yuval Ronen - "Anyons in van der Waals materials" | 2026-06-03 | 270 | 57 min |
| Simon Caron-Hot- "Gravity from Strong Correlations" | 2026-05-15 | 491 | 57 min |
| Marek Karliner "The Social Life of Subatomic Particles" | 2026-05-12 | 227 | 62 min |
| Marek Karliner- Stanford Applied Physics/Physics Colloquium | 2026-05-11 | 1.0K | 53 min |
| Adam Cohen- Stanford Applied Physics/Physics Colloquium | 2026-05-11 | 161 | 56 min |
| Liang Fu- Stanford Applied Physics/Physics Colloquium | 2026-03-11 | 1.2K | 64 min |
| Adiel Stern- Applied Physics/Physics Colloquium | 2026-03-09 | 152 | 59 min |
| Monika Aidelsburger- "Quantum simulation – Engineering & Understanding Quantum Systems Atom-by-Atom" | 2026-02-18 | 293 | 60 min |
| Surya Ganguli- Applied Physics/Physics Colloquium | 2026-02-11 | 996 | 78 min |
Contact Stanford Physics
Email none found in the channel description
YouTube youtube.com/@stanfordphysics
Contacts come only from what the channel publishes — its description and linked website.
Channels like Stanford Physics
Same topics, similar size.
Looking for more channels like this? Search the directory by topic, size, content type and who they feature.
Find similar channels