Open Mike Eagle
Audience and activity
Subscribers57.6K
Views per video12.9Kmedian of the last 30
Views per subscriber0.22how many actually watch
Comments per video142median
Uploads per month4.6
Last upload23d ago2026-09-15
Total views5.9M
Total videos288
Long-form / Shorts55% / 15%
Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.
What Open Mike Eagle makes
Topics hip hop, music, culture, entertainment, reviews, commentary
I'd like to be better at this [email hidden]
Features other people
Recent videos
| Title | Published | Views | Length |
|---|---|---|---|
| Macklemore dropped from Ed Sheeran tour after Free Palestine speech | 2026-09-15 | 1.3K | 18 min |
| I went through Complex's best 50 chicago rappers list (mostly to see if I was on it) | 2026-09-12 | 15.8K | 42 min |
| Kid Cudi thinks Kanye deserves grace but has he earned it? | 2026-09-10 | 27.2K | 17 min |
| this Mary J Blige and suno story doesn't quite add up | 2026-09-05 | 15.8K | 10 min |
| Tupac murder conviction proves we live in the dumbest timeline | 2026-09-03 | 61.2K | 16 min |
| 5. don't go look (battleworld focus prayer)Short | 2026-08-29 | 2.0K | 1 min |
| reviewing @deadendhiphop review of DOOMED! | 2026-08-27 | 12.4K | 38 min |
| Dr. Dre pushing AI is nasty work | 2026-08-25 | 31.7K | 13 min |
| reviewing @theneedledrop review of DOOMED! | 2026-08-22 | 45.2K | 21 min |
| reviewing Professor Skye's review of my new album DOOMED! | 2026-08-20 | 12.5K | 94 min |
Contact Open Mike Eagle
Email on file · sign in to reveal
YouTube youtube.com/@open_mike_eagle
Contacts come only from what the channel publishes — its description and linked website.
Looking for more channels like this? Search the directory by topic, size, content type and who they feature.
Find similar channels