【公式】京都府立植物園
Audience and activity
Subscribers2.9K
Views per video1.8Kmedian of the last 30
Views per subscriber0.62how many actually watch
Comments per video0median
Uploads per month—
Last upload2.0y ago2024-10-10
Total views570K
Total videos585
Long-form / Shorts1% / 10%
Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.
What 【公式】京都府立植物園 makes
Topics botanical-gardens, plant-care, gardening, environment, nature
京都府立植物園の公式YouTubeチャンネルです。
Features other people
Recent videos
| Title | Published | Views | Length |
|---|---|---|---|
| 背の高さ国内最高!?インドネシア原産の巨大コンニャクが開花! #京都府立植物園 #kyotobotanicalgardens #アモルフォファルスデカスシルヴァエ | 2025-06-25 | 2.0K | 1 min |
| ザクロのタコさんウィンナー!? (2025年6月13日) | 2025-06-13 | 761 | 1 min |
| スプレーギクが見頃(2025年5月30日)#京都府立植物園 #スプレーギク | 2025-05-30 | 1.6K | 1 min |
| ハマナス(2025年5月25日) #京都府立植物園 #kyotobotanicalgardens #ハマナスShort | 2025-05-28 | 2.5K | 1 min |
| 熱帯の宝石メディニラ・マグニフィカ(2025年5月24日) | 2025-05-24 | 1.9K | 1 min |
| 今年の殿堂入りバラ2品種の共演(2025年5月23日)Short | 2025-05-23 | 4.7K | 1 min |
| 国内初開花!プセウダルカンタレア グランディス 2025.5.23Short | 2025-05-22 | 1.8K | 1 min |
| 昼夜逆転室(2025年5月15日) | 2025-05-15 | 1.3K | 2 min |
| 正門前大花壇(2025年5月12日) | 2025-05-12 | 2.3K | 1 min |
| アメリカシャクナゲ(令和7年5月9日)Short | 2025-05-09 | 2.4K | 1 min |
Contact 【公式】京都府立植物園
Email none found in the channel description
YouTube youtube.com/@kyoto_botagrdns
Contacts come only from what the channel publishes — its description and linked website.
Channels like 【公式】京都府立植物園
Same topics, similar size.
John Dassieu3.5K subs · 792K / video
Deutsche Wildtier Stiftung3.5K subs · 186 / video
LBV Bayern4.1K subs · 696 / video
Печоро-Илычский заповедник2.0K subs · 2.8K / video
Sarakadee Magazine4.4K subs · 385 / video
Chinese Academy of Sciences5.3K subs · 532 / video
The Florida Aquarium5.5K subs · 1.1K / video
のんほいパークチャンネル5.8K subs · 1.2K / video
Agentschap voor Natuur en Bos1.4K subs · 1.7K / video
California State Parks6.4K subs · 1.1K / video
Looking for more channels like this? Search the directory by topic, size, content type and who they feature.
Find similar channels