KANG DEDI MULYADI CHANNEL
Audience and activity
Subscribers9.2M
Views per video415Kmedian of the last 30
Views per subscriber0.05how many actually watch
Comments per video755median
Uploads per month36.0
Last upload14d ago2026-09-24
Total views3172M
Total videos5.3K
Long-form / Shorts90% / 5%
Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.
What KANG DEDI MULYADI CHANNEL makes
Topics buruh, manajemen, kota, limbah, pengangguran
BAPAK AING "Ngurus Lembur Nata Kota"
Features other people
Recent videos
| Title | Published | Views | Length |
|---|---|---|---|
| 289 KK DI DESA WADAS DULU HUNI KALI PJT | KINI SEGERA MILIKI RUMAH RUMAH SENDIRIShort | 2026-09-24 | 1 | 0 min |
| PERUNDINGAN GAGAL | PERWAKILAN BURUH AKAN TEMPUH CARA LAIN HADAPI MANAJEMEN BUMI WIYATA | 2026-09-24 | 25.7K | 34 min |
| KOTA DEPOK MAKIN KINCLONG | BURSA KERJA TERUS DIGELAR | 2026-09-23 | 372K | 26 min |
| HABIBI BERSEDIA JADI ANAK ASUH KDM | AYAH S4K1T K4NK3R, TOLAK DIR4WAT DI RUMAH S4K1T | 2026-09-23 | 409K | 26 min |
| MESKI USIANYA SUDAH 70 TAHUN | KI IDA HIDUP MER0K0K, MAKAN TAK ADA PANTANGAN | 2026-09-22 | 360K | 27 min |
| KISAH PILU KANAYA | USIA 12 TAHUN SUDAH JALANI 0PER4SI K1ST4 | AYAHNYA MEN1NGG4L | 2026-09-22 | 734K | 31 min |
| SIMPENA PEUTING | KARYA KANG DEDI MULYADI | 2026-09-22 | 84.3K | 7 min |
| KDM MINTA BUPATI TERTIBKAN TEMPAT PENGELOLAAN LIMBAH TAK BERIZIN | 2026-09-21 | 255K | 25 min |
| INI REAKSI PEMILIK SAAT TAMBANG ILEGALNYA DITUTUP KDM | 2026-09-21 | 696K | 32 min |
| FARHAN TAMU VIP DI ACARA 7 HARI KANAYA | DAPAT SAWERAN PULUHAN JUTA, NANGIS TIADA HENTI | 2026-09-20 | 454K | 26 min |
Contact KANG DEDI MULYADI CHANNEL
Email none found in the channel description
Contacts come only from what the channel publishes — its description and linked website.
Looking for more channels like this? Search the directory by topic, size, content type and who they feature.
Find similar channels