Open on YouTube

Audience and activity

Subscribers877
Views per video46median of the last 30
Views per subscriber0.05how many actually watch
Comments per video0median
Uploads per month1.0
Last upload6mo ago2026-04-02
Total views25.4K
Total videos120
Long-form / Shorts70% / 0%

Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.

What Endangered Alphabets makes

Topics linguistics, scripts, writing, typography, cultural-heritage

The official channel of the Endangered Alphabets Project

Features other people

Recent videos

TitlePublishedViewsLength
Script Keepers Network | 05 | WEWD 20262026-04-024361 min
Studying Endangered, Minoritised and Emergent Scripts | 01 | WEWD 20262026-04-023423 min
Typography and Minority Scripts | 04 | WEWD 20262026-04-022950 min
Writing Linguistic Identity | 02 | WEWE 20262026-04-022357 min
Where Is Writing Going? | 08 | WEWD 20262026-04-022022 min
Handwriting as an Endangered Art — Tim Brookes | 06 | WEWD 20262026-04-022159 min
Life of a Script — Sign and Symbol Research Centre, University of Warsaw | 03 | WEWD 20262026-04-0269106 min
Between Images and Writing: The Pictorial Features of Dongba Script | 07 | WEWD 20262026-04-025026 min
How Do You Write? | Tim Brookes | WEWD 20252025-02-149344 min
Creating New Scripts for the World | Philippa Steele | WEWD 20252025-02-14368115 min

Contact Endangered Alphabets

Email none found in the channel description

YouTube youtube.com/@endangeredalphabetsvideo

Contacts come only from what the channel publishes — its description and linked website.

Channels like Endangered Alphabets

Same topics, similar size.

Looking for more channels like this? Search the directory by topic, size, content type and who they feature.

Find similar channels