Open on YouTube

Audience and activity

Subscribers60.2K
Views per video19.7Kmedian of the last 30
Views per subscriber0.33how many actually watch
Comments per video189median
Uploads per month3.8
Last upload20d ago2026-09-18
Total views2.7M
Total videos143
Long-form / Shorts100% / 0%

Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.

What Dave's Attic makes

Topics technology, software, ai, task-manager, programming

Dave's Secondary channel - See also Dave's Garage for the main content!

Features other people

Recent videos

TitlePublishedViewsLength
Does AI need a Soul to do Real Harm? Open AI vs HuggingFace | ShopTalk #962026-09-1821.4K46 min
What’s Next for TMOG? Dave Responds to Your Ideas | Shop Talk EP 952026-09-1133.6K41 min
What’s New in Task Manager OG? Dave’s Latest Updates | Shop Talk EP 942026-09-0440.9K43 min
TMOG: Dave Answers Your Questions + Rates 23 Feature Requests | Shop Talk EP 932026-08-2841.7K38 min
Windows Task Manager’s Creator Rebuilt It 30 Years Later | Shop Talk EP 922026-08-21241K53 min
The Internet Still Runs on 40-Year-Old Ideas | Shop Talk EP 912026-08-1415.6K44 min
The Hidden Computer Network in Your Car | Shop Talk EP 902026-08-078.1K48 min
Are Flock Cameras Public Safety or Public Surveillance? | Shop Talk EP 892026-08-018.1K38 min
Why Does a 3K Notepad Use 502MB of RAM? | Shop Talk EP 882026-07-1723.1K43 min
Why Engineering Is Harder Than It Looks | Shop Talk EP 872026-07-0310.6K43 min

Contact Dave's Attic

Email none found in the channel description

YouTube youtube.com/@davepl

Contacts come only from what the channel publishes — its description and linked website.

Channels like Dave's Attic

Same topics, similar size.

Looking for more channels like this? Search the directory by topic, size, content type and who they feature.

Find similar channels