千原ジュニアYouTube
Audience and activity
Subscribers751K
Views per video97.1Kmedian of the last 30
Views per subscriber0.13how many actually watch
Comments per video60median
Uploads per month10.0
Last upload21d ago2026-09-17
Total views295M
Total videos805
Long-form / Shorts100% / 0%
Counts come from the YouTube Data API and are refreshed regularly; medians are computed from the channel's last 30 videos.
What 千原ジュニアYouTube makes
Topics japan, travel, food, interviews, comedy
毎週、㈭ ㈮ ㈰ 配信予定!
Features other people
Recent videos
| Title | Published | Views | Length |
|---|---|---|---|
| ジュニア大歓喜!インテリアショップからのDMで、誕生日プレゼントでもらったツボに合うカッコいいハンマーが見つかった! | 2026-09-17 | 4.6K | 21 min |
| 斉藤和義×ジュニア対談・後半!ジュニアが心の支えにしている斉藤和義の歌詞とは? | 2026-09-13 | 139K | 24 min |
| 斉藤和義の音楽ルーツを深堀り!意外な家庭環境、影響を受けたアーティストは誰?【ジュニア熱望対談・前半】 | 2026-09-12 | 322K | 26 min |
| ハンバーガーに餅と海苔!?名古屋で出会った“進化系テリヤキバーガー”が衝撃だった! | 2026-09-06 | 113K | 15 min |
| そう言えば夏目漱石をイマイチ知らない!DMもらって夏目漱石記念館へ! | 2026-09-04 | 152K | 20 min |
| チャンス大城、どじょうと対決!独特すぎるギャグの作り方を明かす【トラベらせていただきます山陰編・未公開】 | 2026-09-03 | 95.9K | 13 min |
| 西ノ島で断崖絶壁の絶景巡り&獲れたて海鮮に舌鼓!1泊2日の弾丸「隠岐諸島」旅・完結編 | 2026-08-30 | 177K | 52 min |
| 【行き先はDM次第】地元民にすべてを委ねる隠岐諸島ノープラン旅【島根】 | 2026-08-25 | 185K | 25 min |
| 同期トーク!野性爆弾くっきー&チャンス大城と本格ハンバーガーランチへ! | 2026-08-23 | 315K | 30 min |
| こんなに“あなご”って美味しいのか!DMで連絡が来た『あなご専門店』に行ってみたら珍しい料理のフルコース! | 2026-08-21 | 89.9K | 31 min |
Contact 千原ジュニアYouTube
Email none found in the channel description
YouTube youtube.com/@chihara_jr
Contacts come only from what the channel publishes — its description and linked website.
Channels like 千原ジュニアYouTube
Same topics, similar size.
이준호 LEE JUNHO680K subs · 89.3K / video
本本678K subs · 46.4K / video
TommyTommy Japan873K subs · 82.3K / video
It's Time to Travel🇯🇵 / 旅する時間646K subs · 136K / video
佐藤ミケーラ倭子572K subs · 65.5K / video
James Maslow537K subs · 2.2K / video
さまぁ〜ずチャンネル1.1M subs · 387K / video
Tev - Ici Japon1.1M subs · 386K / video
하하 PD HAHA PD1.2M subs · 1.5M / video
LeLe Farley427K subs · 6.5K / video
Looking for more channels like this? Search the directory by topic, size, content type and who they feature.
Find similar channels